<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Healthcare Reveal &#187; dog disease</title>
	<atom:link href="http://azhealth247.com/tag/dog-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://azhealth247.com</link>
	<description>health care reform - health insurance - health care information</description>
	<lastBuildDate>Thu, 06 Oct 2011 08:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Symptoms of Rabies</title>
		<link>http://azhealth247.com/symptoms-of-rabies/</link>
		<comments>http://azhealth247.com/symptoms-of-rabies/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:30:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Necessary Information]]></category>
		<category><![CDATA[ansys beam]]></category>
		<category><![CDATA[anti rabies vaccine]]></category>
		<category><![CDATA[beam bridge]]></category>
		<category><![CDATA[beam formula]]></category>
		<category><![CDATA[canine lyme vaccine]]></category>
		<category><![CDATA[cantilever beam]]></category>
		<category><![CDATA[cat vaccination]]></category>
		<category><![CDATA[cat vaccines]]></category>
		<category><![CDATA[concrete beam]]></category>
		<category><![CDATA[cure for rabies]]></category>
		<category><![CDATA[dog bite]]></category>
		<category><![CDATA[dog disease]]></category>
		<category><![CDATA[dog rabies vaccine]]></category>
		<category><![CDATA[dog shots]]></category>
		<category><![CDATA[dog vaccination]]></category>
		<category><![CDATA[dog vaccine]]></category>
		<category><![CDATA[dog vaccines]]></category>
		<category><![CDATA[effects of rabies]]></category>
		<category><![CDATA[feline rabies]]></category>
		<category><![CDATA[feline vaccinations]]></category>
		<category><![CDATA[framing beam]]></category>
		<category><![CDATA[how to treat rabies]]></category>
		<category><![CDATA[human rabies]]></category>
		<category><![CDATA[i beams]]></category>
		<category><![CDATA[pet vaccination]]></category>
		<category><![CDATA[pet vaccinations]]></category>
		<category><![CDATA[pet vaccines]]></category>
		<category><![CDATA[pictures of rabies]]></category>
		<category><![CDATA[puppy vaccinations]]></category>
		<category><![CDATA[rabid animals]]></category>
		<category><![CDATA[rabid dogs]]></category>
		<category><![CDATA[rabie]]></category>
		<category><![CDATA[rabies]]></category>
		<category><![CDATA[rabies bacteria]]></category>
		<category><![CDATA[rabies causes]]></category>
		<category><![CDATA[rabies cdc]]></category>
		<category><![CDATA[rabies cure]]></category>
		<category><![CDATA[rabies disease]]></category>
		<category><![CDATA[rabies dog]]></category>
		<category><![CDATA[rabies epidemic]]></category>
		<category><![CDATA[rabies immunoglobulin]]></category>
		<category><![CDATA[rabies shot]]></category>
		<category><![CDATA[rabies shots]]></category>
		<category><![CDATA[rabies structure]]></category>
		<category><![CDATA[rabies symptoms]]></category>
		<category><![CDATA[rabies symptons]]></category>
		<category><![CDATA[rabies symtoms]]></category>
		<category><![CDATA[rabies vaccination]]></category>
		<category><![CDATA[rabies vaccinations]]></category>
		<category><![CDATA[rabies vaccine for humans]]></category>
		<category><![CDATA[rabies vaccines]]></category>
		<category><![CDATA[rabies virus]]></category>
		<category><![CDATA[roof beam]]></category>
		<category><![CDATA[signs of rabies]]></category>
		<category><![CDATA[signs of rabies cats]]></category>
		<category><![CDATA[steel beam design]]></category>
		<category><![CDATA[structural beam analysis]]></category>
		<category><![CDATA[structural beams]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Symptoms of Rabies]]></category>
		<category><![CDATA[timber beam]]></category>
		<category><![CDATA[treatments for rabies]]></category>
		<category><![CDATA[wood beam]]></category>

		<guid isPermaLink="false">http://azhealth247.com/?p=1038</guid>
		<description><![CDATA[<a href="http://azhealth247.com/symptoms-of-rabies/"><img align="left" hspace="5" width="150" height="150" src="http://azhealth247.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Symptoms of Rabies, rabies symptoms, rabies dog, rabies shots, rabies vaccinations, rabies vaccination Symptoms usually develop between 20 and 60 days after exposure. Rabid animals may become aggressive, combative, and highly sensitive to touch and other kinds of stimulation. And they can be vicious. This is the &#8220;furious&#8221; form of rabies, the kind traditionally associated [...]


Related posts:<ol><li><a href='http://azhealth247.com/what-is-type-1-diabetes-symptoms-and-causes/' rel='bookmark' title='Permanent Link: What Is Type 1 Diabetes? &#8211; Symptoms and Causes'>What Is Type 1 Diabetes? &#8211; Symptoms and Causes</a></li>
<li><a href='http://azhealth247.com/how-the-flu-vaccine-works/' rel='bookmark' title='Permanent Link: How the Flu Vaccine Works'>How the Flu Vaccine Works</a></li>
<li><a href='http://azhealth247.com/prevention-of-rabies/' rel='bookmark' title='Permanent Link: Prevention of Rabies'>Prevention of Rabies</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">Symptoms of Rabies, rabies symptoms, rabies dog, rabies shots, rabies vaccinations, rabies vaccination</span><span id="more-1038"></span></p>
<p>Symptoms usually develop between 20 and 60 days after exposure. Rabid animals may become aggressive, combative, and highly sensitive to touch and other kinds of stimulation. And they can be vicious. This is the &#8220;furious&#8221; form of rabies, the kind traditionally associated with mad dogs.</p>
<p>There is also a &#8220;dumb&#8221; form of the disease in which the animal is lethargic, weak in one or more limbs, and unable to raise its head or make sounds because its throat and neck muscles are paralyzed. In both kinds of animal rabies, death occurs a few days after symptoms appear, usually from respiratory failure.</p>
<p>In humans, the course is similar. After a symptom-free incubation period that ranges from 10 days to a year or longer (the average is 30 to 50 days), the patient complains of malaise, loss of appetite, fatigue, headache, and fever. Over half of all patients have pain (sometimes itching) or numbness at the site of exposure. They may complain of insomnia or depression.</p>
<p>Two to 10 days later, signs of nervous system damage appear, hyperactivity and hypersensitivity, disorientation, hallucinations, seizures, and paralysis. Death may be sudden, due to cardiac or respiratory arrest, or follow a period of coma that can last for months with the aid of life-support measures.</p>
<!-- PHP 5.x -->

<p>Related posts:<ol><li><a href='http://azhealth247.com/what-is-type-1-diabetes-symptoms-and-causes/' rel='bookmark' title='Permanent Link: What Is Type 1 Diabetes? &#8211; Symptoms and Causes'>What Is Type 1 Diabetes? &#8211; Symptoms and Causes</a></li>
<li><a href='http://azhealth247.com/how-the-flu-vaccine-works/' rel='bookmark' title='Permanent Link: How the Flu Vaccine Works'>How the Flu Vaccine Works</a></li>
<li><a href='http://azhealth247.com/prevention-of-rabies/' rel='bookmark' title='Permanent Link: Prevention of Rabies'>Prevention of Rabies</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://azhealth247.com/symptoms-of-rabies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Description of Rabies</title>
		<link>http://azhealth247.com/description-of-rabies/</link>
		<comments>http://azhealth247.com/description-of-rabies/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Necessary Information]]></category>
		<category><![CDATA[ansys beam]]></category>
		<category><![CDATA[anti rabies vaccine]]></category>
		<category><![CDATA[beam bridge]]></category>
		<category><![CDATA[beam formula]]></category>
		<category><![CDATA[canine lyme vaccine]]></category>
		<category><![CDATA[cantilever beam]]></category>
		<category><![CDATA[cat vaccination]]></category>
		<category><![CDATA[cat vaccines]]></category>
		<category><![CDATA[concrete beam]]></category>
		<category><![CDATA[cure for rabies]]></category>
		<category><![CDATA[Description of Rabies]]></category>
		<category><![CDATA[dog bite]]></category>
		<category><![CDATA[dog disease]]></category>
		<category><![CDATA[dog rabies vaccine]]></category>
		<category><![CDATA[dog shots]]></category>
		<category><![CDATA[dog vaccination]]></category>
		<category><![CDATA[dog vaccine]]></category>
		<category><![CDATA[dog vaccines]]></category>
		<category><![CDATA[effects of rabies]]></category>
		<category><![CDATA[feline rabies]]></category>
		<category><![CDATA[feline vaccinations]]></category>
		<category><![CDATA[framing beam]]></category>
		<category><![CDATA[how to treat rabies]]></category>
		<category><![CDATA[human rabies]]></category>
		<category><![CDATA[i beams]]></category>
		<category><![CDATA[pet vaccination]]></category>
		<category><![CDATA[pet vaccinations]]></category>
		<category><![CDATA[pet vaccines]]></category>
		<category><![CDATA[pictures of rabies]]></category>
		<category><![CDATA[puppy vaccinations]]></category>
		<category><![CDATA[rabid animals]]></category>
		<category><![CDATA[rabid dogs]]></category>
		<category><![CDATA[rabie]]></category>
		<category><![CDATA[rabies bacteria]]></category>
		<category><![CDATA[rabies causes]]></category>
		<category><![CDATA[rabies cdc]]></category>
		<category><![CDATA[rabies cure]]></category>
		<category><![CDATA[rabies disease]]></category>
		<category><![CDATA[rabies dog]]></category>
		<category><![CDATA[rabies epidemic]]></category>
		<category><![CDATA[rabies immunoglobulin]]></category>
		<category><![CDATA[rabies shot]]></category>
		<category><![CDATA[rabies shots]]></category>
		<category><![CDATA[rabies structure]]></category>
		<category><![CDATA[rabies symptoms]]></category>
		<category><![CDATA[rabies symptons]]></category>
		<category><![CDATA[rabies symtoms]]></category>
		<category><![CDATA[rabies vaccination]]></category>
		<category><![CDATA[rabies vaccinations]]></category>
		<category><![CDATA[rabies vaccine for humans]]></category>
		<category><![CDATA[rabies vaccines]]></category>
		<category><![CDATA[rabies virus]]></category>
		<category><![CDATA[roof beam]]></category>
		<category><![CDATA[signs of rabies]]></category>
		<category><![CDATA[signs of rabies cats]]></category>
		<category><![CDATA[steel beam design]]></category>
		<category><![CDATA[structural beam analysis]]></category>
		<category><![CDATA[structural beams]]></category>
		<category><![CDATA[timber beam]]></category>
		<category><![CDATA[treatments for rabies]]></category>
		<category><![CDATA[wood beam]]></category>

		<guid isPermaLink="false">http://azhealth247.com/?p=1035</guid>
		<description><![CDATA[<a href="http://azhealth247.com/description-of-rabies/"><img align="left" hspace="5" width="150" height="150" src="http://azhealth247.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Cats, dogs and cattle account for nearly 90 percent of rabies cases in domestic animals, with horses, mules, sheep, goats and ferrets making up the remaining cases. Among wild animals, the disease is most often reported in skunks and raccoons. Other wild species in this country in which rabies is commonly found include bats, foxes, and [...]


Related posts:<ol><li><a href='http://azhealth247.com/hepatitis-c/' rel='bookmark' title='Permanent Link: Hepatitis C'>Hepatitis C</a></li>
<li><a href='http://azhealth247.com/rabies-in-children-and-beam-treatment/' rel='bookmark' title='Permanent Link: Rabies in children and beam treatment'>Rabies in children and beam treatment</a></li>
<li><a href='http://azhealth247.com/prevention-of-rabies/' rel='bookmark' title='Permanent Link: Prevention of Rabies'>Prevention of Rabies</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p>Cats, dogs and cattle account for nearly 90 percent of <a href="http://www.healthscout.com/ency/68/738/main.html">rabies</a> cases in domestic animals, with horses, mules, sheep, goats and ferrets making up the remaining cases.<span id="more-1035"></span></p>
<p>Among wild animals, the disease is most often reported in skunks and raccoons.</p>
<p>Other wild species in this country in which rabies is commonly found include bats, foxes, and rodents.</p>
<p>The rabies virus, present in the saliva of an infected animal, is usually spread by a bite or scratch that punctures the victim&#8217;s skin.</p>
<p>The virus has a strong affinity for cells of the nervous system. It enters nerve cells at the site of the wound, travels to the brain, and then follows other nerve pathways to muscles and organs that are especially affected by rabies.</p>
<p>There are at least two other ways in which humans have been known to have contracted rabies, both extremely rare. Two people were exposed by breathing the air in caves inhabited by rabid bats. And six people contracted rabies following implants of corneas from donors who had undiagnosed rabies.</p>
<p>The virus concentrates in the salivary glands, which explains why it is usually spread by bites. It also invades and damages the muscles involved in drinking and swallowing.</p>
<p>Most human victims, and apparently lower animals as well, suffer excruciating pain on swallowing liquids. Though they suffer from thirst, animal and human rabies victims can be terrified by the sight of water, hence another name for the disease, hydrophobia.</p>
<!-- PHP 5.x -->

<p>Related posts:<ol><li><a href='http://azhealth247.com/hepatitis-c/' rel='bookmark' title='Permanent Link: Hepatitis C'>Hepatitis C</a></li>
<li><a href='http://azhealth247.com/rabies-in-children-and-beam-treatment/' rel='bookmark' title='Permanent Link: Rabies in children and beam treatment'>Rabies in children and beam treatment</a></li>
<li><a href='http://azhealth247.com/prevention-of-rabies/' rel='bookmark' title='Permanent Link: Prevention of Rabies'>Prevention of Rabies</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://azhealth247.com/description-of-rabies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definition of Rabies</title>
		<link>http://azhealth247.com/definition-of-rabies/</link>
		<comments>http://azhealth247.com/definition-of-rabies/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:41:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Necessary Information]]></category>
		<category><![CDATA[ansys beam]]></category>
		<category><![CDATA[anti rabies vaccine]]></category>
		<category><![CDATA[beam bridge]]></category>
		<category><![CDATA[beam formula]]></category>
		<category><![CDATA[canine lyme vaccine]]></category>
		<category><![CDATA[cantilever beam]]></category>
		<category><![CDATA[cat vaccination]]></category>
		<category><![CDATA[cat vaccines]]></category>
		<category><![CDATA[concrete beam]]></category>
		<category><![CDATA[cure for rabies]]></category>
		<category><![CDATA[Definition of Rabies]]></category>
		<category><![CDATA[dog bite]]></category>
		<category><![CDATA[dog disease]]></category>
		<category><![CDATA[dog rabies vaccine]]></category>
		<category><![CDATA[dog shots]]></category>
		<category><![CDATA[dog vaccination]]></category>
		<category><![CDATA[dog vaccine]]></category>
		<category><![CDATA[dog vaccines]]></category>
		<category><![CDATA[effects of rabies]]></category>
		<category><![CDATA[feline rabies]]></category>
		<category><![CDATA[feline vaccinations]]></category>
		<category><![CDATA[framing beam]]></category>
		<category><![CDATA[how to treat rabies]]></category>
		<category><![CDATA[human rabies]]></category>
		<category><![CDATA[i beams]]></category>
		<category><![CDATA[pet vaccination]]></category>
		<category><![CDATA[pet vaccinations]]></category>
		<category><![CDATA[pet vaccines]]></category>
		<category><![CDATA[pictures of rabies]]></category>
		<category><![CDATA[puppy vaccinations]]></category>
		<category><![CDATA[rabid animals]]></category>
		<category><![CDATA[rabid dogs]]></category>
		<category><![CDATA[rabie]]></category>
		<category><![CDATA[rabies]]></category>
		<category><![CDATA[rabies bacteria]]></category>
		<category><![CDATA[rabies causes]]></category>
		<category><![CDATA[rabies cdc]]></category>
		<category><![CDATA[rabies cure]]></category>
		<category><![CDATA[rabies disease]]></category>
		<category><![CDATA[rabies dog]]></category>
		<category><![CDATA[rabies epidemic]]></category>
		<category><![CDATA[rabies immunoglobulin]]></category>
		<category><![CDATA[rabies shot]]></category>
		<category><![CDATA[rabies shots]]></category>
		<category><![CDATA[rabies structure]]></category>
		<category><![CDATA[rabies symptoms]]></category>
		<category><![CDATA[rabies symptons]]></category>
		<category><![CDATA[rabies symtoms]]></category>
		<category><![CDATA[rabies vaccination]]></category>
		<category><![CDATA[rabies vaccinations]]></category>
		<category><![CDATA[rabies vaccine for humans]]></category>
		<category><![CDATA[rabies vaccines]]></category>
		<category><![CDATA[rabies virus]]></category>
		<category><![CDATA[roof beam]]></category>
		<category><![CDATA[signs of rabies]]></category>
		<category><![CDATA[signs of rabies cats]]></category>
		<category><![CDATA[steel beam design]]></category>
		<category><![CDATA[structural beam analysis]]></category>
		<category><![CDATA[structural beams]]></category>
		<category><![CDATA[timber beam]]></category>
		<category><![CDATA[treatments for rabies]]></category>
		<category><![CDATA[wood beam]]></category>

		<guid isPermaLink="false">http://azhealth247.com/?p=1031</guid>
		<description><![CDATA[<a href="http://azhealth247.com/definition-of-rabies/"><img align="left" hspace="5" width="150" height="150" src="http://azhealth247.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Definition of Rabies, rabies symptoms, rabies dog, rabies shots, rabies vaccinations, rabies vaccination, rabies vaccines Rabies is a disease (caused by the rabies virus) primarily of animals, including both wild and domestic animals and human beings. Although people usually associate rabies with dogs, among domesticated animals in the U.S., rabies today is more likely to be [...]


Related posts:<ol><li><a href='http://azhealth247.com/where-can-my-family-get-flu-shots/' rel='bookmark' title='Permanent Link: Where Can My Family Get Flu Shots?'>Where Can My Family Get Flu Shots?</a></li>
<li><a href='http://azhealth247.com/prevention-of-rabies/' rel='bookmark' title='Permanent Link: Prevention of Rabies'>Prevention of Rabies</a></li>
<li><a href='http://azhealth247.com/description-of-rabies/' rel='bookmark' title='Permanent Link: Description of Rabies'>Description of Rabies</a></li>
</ol>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">Definition of Rabies, rabies symptoms, rabies dog, rabies shots, rabies vaccinations, rabies vaccination, rabies vaccines</span><br />
Rabies is a disease (caused by the rabies virus) primarily of animals, including both wild and domestic animals and human beings.<br />
Although people usually associate rabies with dogs, among domesticated animals in the U.S., rabies today is more likely to be found in cats.</p>
<!-- PHP 5.x -->

<p>Related posts:<ol><li><a href='http://azhealth247.com/where-can-my-family-get-flu-shots/' rel='bookmark' title='Permanent Link: Where Can My Family Get Flu Shots?'>Where Can My Family Get Flu Shots?</a></li>
<li><a href='http://azhealth247.com/prevention-of-rabies/' rel='bookmark' title='Permanent Link: Prevention of Rabies'>Prevention of Rabies</a></li>
<li><a href='http://azhealth247.com/description-of-rabies/' rel='bookmark' title='Permanent Link: Description of Rabies'>Description of Rabies</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://azhealth247.com/definition-of-rabies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

